UNIFORMS |
YOUTH SIZES |
||||||
| CUSTOM SHELLS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| CHEST | 24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35 |
| BACK LENGTH | 14 | 15 | 15.75 | 16.5 | 17.25 | 18 | 19 |
| CUSTOM SKIRTS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| WAIST | 21.5-22.5 | 22.5-23.5 | 24-24.5 | 25-25.5 | 26-26.5 | 27-27.5 | 28-28.5 |
| HIPS | 28-29 | 29-30 | 31-32 | 33-34 | 34-35 | 35-36 | 37-38 |
| LENGTH | 10.5 | 11 | 12 | 13 | 13.5 | 14.5 | 15 |
| CUSTOM BODYLINERS | XS | S | M | L | |||
| CHEST | 24-25 | 26-27 | 28-30 | 31-33 | |||
| SLEVE LENGTH | 18.5 | 20 | 21.5 | 22.5 | |||
| MIDRIFF BACK LENGTH | 9.5 | 10 | 10 | 10.5 | |||
| FULL BACK LENGTH | 14 | 14.5 | 15 | 15.5 | |||
| ALLESON ELITE SHELLS | XXS | XS | S | M | L | ||
| CHEST | 20-22 | 23-25 | 26-27 | 28-30 | 31 | ||
| BACK LENGTH | 12.75 | 13.75 | 15.75 | 17.25 | 18.25 | ||
| ALLESON ELITE SKIRTS | XS | S | M | L | XL | ||
| WAIST | 18.5-19 | 20-20.5 | 21.5-22 | 23-23.5 | 24.5-25 | ||
| HIPS | 28 | 29.5 | 31 | 32.5 | 34 | ||
| LENGTH | 10 | 11 | 11 | 12 | 12 | ||
| IN-STOCK EXCEL SHELL | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| CHEST | 24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35 |
| BACK LENGTH | 14 | 15 | 15.75 | 16.5 | 17.25 | 18 | 19 |
| IN-STOCK EXCEL SKIRT | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| WAIST | 21.5-22.5 | 22.5-23.5 | 24-24.5 | 25-25.5 | 26-26.5 | 27-27.5 | 28-28.5 |
| HIPS | 28-29 | 29-30 | 31-32 | 33-34 | 34-35 | 35-36 | 37-38 |
| LENGTH | 10.5 | 11 | 12 | 13 | 13.5 | 14.5 | 15 |
| IN-STOCK/SEMI-CUSTOM SHELLS | 5 | 6 | S | M | L | ||
| CHEST | 20-22 | 23-25 | 26-27 | 28-30 | 31-32 | ||
| BACK LENGTH | 12.75 | 13.75 | 15.75 | 17.25 | 18.25 | ||
| IN-STOCK/SEMI-CUSTOM SKIRTS | 5 | 6 | S | M | L | ||
| WAIST | 16-18 | 19-21 | 22-24 | 25-27 | 28-30 | ||
| HIPS | 19-21 | 20-22 | 23-25 | 26-28 | 29-31 | ||
| LENGTH | 11 | 11.5 | 12 | 12.5 | 13 | ||
BODYWEAR |
YOUTH SIZES |
||||||
| ANIMAL PRINT TANK/BRIEFS | XS | S | M | L | |||
| CHEST | 26-27 | 27-28 | 28-30 | 30-32 | |||
| WAIST | 22-23 | 23-24 | 25-26 | 27-28 | |||
| BODYWRAPPERS | 4-6 | 6x-7 | 8-10 | 10-12 | PRETEEN | ||
| CHEST | 24 | 26 | 27.5 | 30.5 | 31.5 | ||
| WAIST | 22 | 23 | 24 | 26 | 25 | ||
| HIPS | 24 | 27 | 29 | 32 | 33 | ||
| HEIGHT | 3'7" | 4'1" | 4'4" | 4'8" | 5' | ||
| METALLIC/SPARKLE BODYWEAR | S | M | L | ||||
| CHEST | 22-25 | 26-28 | 29-32 | ||||
| WAIST | 22-24 | 24-26 | 26-28 | ||||
| HIPS | 24-26 | 28-29 | 30-32 | ||||
PRACTICE WEAR |
YOUTH SIZES |
||||||
| MET.CAP SLEEVE/TANK & RACERBACK BRA/TANK |
XS | S | M | L | |||
| BUST | 26-27 | 27-28 | 28-30 | 30-32 | |||
| WAIST | 22-23 | 23-24 | 25-26 | 27-28 | |||
| POLOS | S | M | L | ||||
| BUST | 26-27 | 28-30 | 32 | ||||
| TEES | S | M | L | ||||
| CHEST | 26-28 | 30-32 | 34-36 | ||||
| NFINITY TEES | S | M | L | XL | |||
| CHEST | N/A | N/A | 66 CM | 71.4 CM | |||
| SOFFE TEES/SHORTS/ SKIRTS | S | M | L | ||||
| CHEST | 30.5 | 32-34 | 34.5 | ||||
| WAIST | 21 | 23 | 25 | ||||
| INSEAM (SHORTS) | 24.75 | 27 | 29.25 | ||||
| V-NOTCH/SPLIT SKIRT/ METALLIC V-PANEL SKIRT | XS | S | M | L | |||
| WAIST | 19-21 | 22-24 | 25-27 | 28-30 | |||
| HIPS | 24-26 | 28-30 | 32-34 | 35-37 | |||
| LENGTH | 10 | 11 | 12 | 13 | |||
| ALLESON ACTIVE POLO/SKIRT | XXS | XS | S | M | L | ||
| CHEST | 20-22 | 23-25 | 26-27 | 28-30 | 31 | ||
| WAIST | 16-18 | 19-21 | 22-24 | 25-27 | 28-30 | ||
| HIPS | 19-21 | 20-22 | 23-25 | 26-28 | 29-31 | ||
| SIGNATURE V-NECK TANK/A-LINE SKIRT | S | M | L | ||||
| CHEST | 24 | 26 | 29 | ||||
| LENGTH | 17.25 | 17.5 | 18 | ||||
| WAIST | 19 | 20 | 23 | ||||
WARM-UPS |
YOUTH SIZES |
||||||
| ALLESON FORCE | S | M | L | XL | |||
| CHEST | 28-30 | 32-34 | 36-38 | 40-42 | |||
| WAIST | 20-22 | 24-26 | 28-30 | 32-34 | |||
| NIKE | S | M | L | XL | |||
| CHEST | 27-28.5 | 28.5-30.5 | 30.5-32.5 | 32.5-34.5 | |||
| WAIST | 23.5-24.5 | 24.5-25.5 | 25.5-26.5 | 26.5-27.5 | |||
| OLYMPIAN JACKET/PANT/SHORT | S | M | L | ||||
| SIZE (General Youth Sizing) | 6-8 | 10-12 | 14-16 | ||||
| CUSTOM PANEL JACKET/PACER PANT | S | M | L | XL | |||
| SIZE (General Youth Sizing) | 6 | 7-8 | 10-12 | 14-16 | |||
| ASICS CIRRO JACKET/PANT | S | M | L | XL | |||
| CHEST | 24-25 | 26-27 | 28-29 | 30-31 | |||
| WAIST | 21-22 | 23-24 | 25-26 | 27-29 | |||
| INSEAM | 20 | 22 | 24 | 27 | |||
| HAMPTON & BAYSIDE JACKET/PANT | S | M | L | ||||
| CHEST | 24-26 | 28-30 | 30-32 | ||||
| WAIST | 21 | 22 | 23 | ||||
| INSEAM | 23 | 25.5 | 27.5 | ||||
| SOFFE AVID JACKET/PANT | S | M | L | XL | |||
| CHEST | 34.5 | 36-38 | 38.5 | 39.5 | |||
| WAIST | 21 | 23 | 25 | 27 | |||
| INSEAM | 23.5 | 26 | 28.75 | 31.5 | |||
| SOFFE V.I.P. JACKET/PANT | S | M | L | XL | |||
| CHEST | 31.5 | 33-35 | 35.5 | 36.5 | |||
| WAIST | 21 | 23 | 25 | 27 | |||
| INSEAM | 23.5 | 26 | 28.75 | 31.5 | |||
| SYNERGY WARM-UP/SEMI-CUSTOM | XXS | XS | S | M | L | ||
| CHEST | 20-22 | 23-25 | 26-27 | 28-30 | 31-32 | ||
| WAIST | 16-18 | 19-21 | 22-24 | 25-27 | 28-30 | ||
| INSEAM | 19 | 21 | 23 | 25 | 27 | ||
| CUSTOM WARM-UP JACKETS/PANTS | S | M | L | ||||
| CHEST | 26-27 | 28-30 | 31-33 | ||||
| WAIST | 22-23 | 24-25 | 26-27 | ||||
| INSEAM | 24 | 26 | 28 | ||||